Cikakken Bayani
Tags samfurin
Samfurin hanyar sadarwa na Jiha | Babban Girma (mm) | Load ɗin Rashin Ƙarƙashin Ƙa'idar (kN) | Nauyi (kg) |
| B | D | Φ | L | | |
| Saukewa: 07430 | 16 | 18 | 18 | 430 | 70 | |
YL-12430 | 16 | 22 | 24 | 430 | 120 | |
YL-12570 | 16 | 22 | 24 | 570 | 120 | |
YL-16110 | 18 | 22 | 26 | 110 | 160 | |
YL-16430 | 18 | 22 | 26 | 430 | 160 | |
YL-16510 | 18 | 22 | 26 | 510 | 160 | |
YL-16570 | 18 | 22 | 26 | 570 | 160 | |
YL-16700 | 18 | 22 | 26 | 700 | 160 | |
YL-21570 | 20 | 24 | 26 | 570 | 210 | |
Saukewa: YLP-16260 | 20 | 24 | 26 | 260 | 160 | |
Saukewa: YLP-16850 | 20 | 24 | 26 | 850 | 160 | |
Saukewa: YLP-16910 | 20 | 24 | 26 | 910 | 160 | |
Saukewa: YLP-16970 | 20 | 24 | 26 | 970 | 160 | |
Saukewa: YLP-16990 | 20 | 24 | 26 | 990 | 160 | |
Saukewa: YLP-25855 | 30 | 30 | 33 | 855 | 250 | |
Saukewa: YLP-25915 | 30 | 30 | 33 | 915 | 250 | |
Saukewa: YLP-25935 | 30 | 30 | 33 | 935 | 250 | |
Na baya: A cikin Clevis Na gaba: LH Pulling Pole Screw