TZ Support Camp
Fasaha:
Nau'in | Matsakaicin Rage Mai Gudanarwa | Babban Girma | |||
Φ | H | M | |||
TZ-1 | 13.9 ~ 18.9 | 48 | 140 | 13 | |
TZ-2 | 18.9 ~ 23.9 | 48 | 140 | 13 | |
TZ-3 | 23.9 ~ 27.6 | 48 | 140 | 13 |
Nau'in | Matsakaicin Rage Mai Gudanarwa | Babban Girma | |||
Φ | H | M | |||
TZ2-1/250 | 21.6 ~ 23.9 | 60 | 250 | 16 | |
TZ2-2/250 | 23.9 ~ 27.6 | 60 | 250 | 16 | |
TZ2-3/250 | 27.6 ~ 34.3 | 60 | 250 | 16 |
Ku rubuta sakonku anan ku aiko mana