NYH Nauyin Ruwan Ruwa Ba Tare da Farantin Ruwa ba:
Nau'in | Mai Gudanarwa | Girma (mm) | Rike Ƙarfin (kn) | Nauyi (kg) |
D1 | D2 | D3 | L2 | C |
| NYH-600K | LGKK-600 | 76 | - | 20 | 70 | 30 | 107 | 8 |
NYH-900K | LGKK-900 | 74 | - | 24 | 85 | 30 | 137 | 6.5 |
NYH-1400/80 | LGJQT-1400/80 | 76 | 30 | 24 | 70 | 40 | 294 | 7.3 |
NYH-1400/100 | LGJQT-1400/100 | 76 | 30 | 24 | 70 | 40 | 107 | 7.5 |
NYH-1400/120 | LGJQT-1400/120 | 76 | 30 | 24 | 70 | 40 | 137 | 7.5 |
NYH-1400/135 | LGJQT-1400/135 | 76 | 30 | 24 | 70 | 40 | 294 | 7.5 |
NYH-1000/125N | NRLH5860GJ-1000/125 | 76 | 32 | 24 | 85 | 42 | 188 | 10.5 |
NYH-1440/120N | NRLH5860GJ-1000/120N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 |
NYH-1440/135N | NRLH5860GJ-1000/135N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 |
NYH Nau'in Ruwan Ruwa Tare da Farantin Ruwa:
Nau'in | Mai zartarwa Mai gudanarwa | Girma (mm) | Rike Ƙarfin (kn) | Nauyi (kg) |
D1 | D2 | D3 | L2 | C |
| NYH-600/600K | LGKK-600 | 76 | - | 20 | 70 | 30 | 107 | 8 |
NYH-900K | LGKK-900900K | 74 | - | 24 | 85 | 30 | 137 | 6.5 |
NYH-1400/1400/80 | LGJQT-1400/80 | 76 | 30 | 24 | 70 | 40 | 294 | 7.3 |
NYH-1400/1400/100 | LGJQT-1400/100 | 76 | 30 | 24 | 70 | 40 | 107 | 7.5 |
NYH-1400/1400/120 | LGJQT-1400/120 | 76 | 30 | 24 | 70 | 40 | 137 | 7.5 |
NYH-1400/1400/135 | LGJQT-1400/135 | 76 | 30 | 24 | 70 | 40 | 294 | 7.5 |
NYH-1000/1000/125N | NRLH5860GJ-1000/125 | 76 | 32 | 24 | 85 | 42 | 188 | 10.5 |
NYH-1400N / 1440/120N | NRLH5860GJ-1000/120N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 |
NYH-1400N/1440/135N | NRLH5860GJ-1000/135N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 |
Na baya: NY-N Nauyin Ruwan Ruwa don Tsarewar Wutar Aluminum Alloy Stranded Waya Na gaba: NZG Tashar Ruwan Ruwan Ruwa