Matsi mai rufin da aka haɗe ya dace da ƙarshen kebul na sama ko kuma ƙarshen ɓangaren juzu'i, kuma yana aiki don gyara kebul ɗin da aka haɗa.
An raba samfurin zuwa nau'i-nau'i hudu da nau'i biyu bisa ga adadin muryoyin kebul.Ba a buƙatar cire murfin rufewa yayin shigarwa.Saboda tsarin ƙwanƙwasa nau'in nau'in wedge, za a iya ƙarfafa kebul ɗin kuma a daidaita shi, kuma ana samun babban ƙarfin ƙarfi.
Nau'in | Mai aiki da jagora (mm2) | Core Qty | Magana | IMG |
JNS-0A(D) | 2 × 10 ~ 25 | 2 | Nau'in dunƙule, Jikin da aka yi da aluminum gami | |
JNS-1A(D) | 2×25~50 |
JNS-2A(D) | 2×70~95 |
JNS-3A(D) | 2 × 95 ~ 120 |
JNS-0A | 4 × 10 ~ 25 | 4 |
JNS-1A | 4×25~50 |
JNS-2A | 4×70~95 |
JNS-3A | 4×95~120 |
Saukewa: JNS-1B | 4×10~50 | 4 | Nau'in tashin hankali, An yi jiki da robobin injiniyan yanayi | |
Saukewa: JNS-2B | 4 × 50 ~ 120 |
Saukewa: JNS-3B | 4 × 150 ~ 240 |
JNS-1D | 2 × 10 ~ 50 | 2 | Nau'in tashin hankali, An yi jiki da robobin injiniyan yanayi | |
JNS-2D | 2 × 70 ~ 120 |
JNS-1C(D) | 2 × 16 ~ 25 | 2 | Aluminum alloy jiki, Injiniyan yanayi filastik ciki wedge, zafi-dlip galvanized karfe tashin hankali farantin irin | |
JNS-2C(D) | 2×35~50 |
JNS-3C(D) | 2×70 |
Saukewa: JNS-1C | 4×16~25 | 4 | |
Saukewa: JNS-2C | 4×35~50 |
Saukewa: JNS-3C | 4×70 |
JNS-4C | 4×95 |
Saukewa: JNS-5C | 4×120 |
JNS-1E | 4×16~35 | 4 | Weathering injiniyan filastik jiki, ciki wedge bakin karfe ja zobe | |
JINS-2E | 4×50~70 |
JJP-1 | 4×4 | 4 | Layin layi mai layi huɗu | |
JJP-2 | 4×6~16 |
JJP-3 | 2×4~16 | 2 | Layin layi ɗaya mai layi biyu |
JJP-4 | 2×25~35 |
JNSZ-16 | 16 | | Waya tsaka-tsaki mara rufi, Slings Systems core matsi | |
JNSZ-25 | 25 |
JNSZ-35 | 35 |
JNSZ-50 | 50 |
Na baya: JGJ Four Core Cable Gyara Matsa Na gaba: UB High Quality Clevises Tower Connection Fitting